BMI Chart: Centimetres/Meters & Stone
This chart is suitable for very overweight (obese) people whose BMI value falls between 36 to 54. If your weight is less than that shown, try our other chart.
Instructions
- Select the closest weight for your height.*
- Your Body Mass Index & weight category will be highlighted.
Obese | |||||||||||||||||||
BMI Value: | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Height cms (meters) | Body Weight (stone) | ||||||||||||||||||
147cm (1.47m) | 12.3 | 12.6 | 12.9 | 13.3 | 13.6 | 14.0 | 14.4 | 14.6 | 15.0 | 15.4 | 15.7 | 16.0 | 16.4 | 16.7 | 17.1 | 17.4 | 17.7 | 18.1 | 18.4 |
150cm (1.50m) | 12.7 | 13.1 | 13.4 | 13.8 | 14.1 | 14.5 | 14.9 | 15.1 | 15.5 | 15.9 | 16.2 | 16.6 | 16.9 | 17.3 | 17.6 | 18.0 | 18.4 | 18.7 | 19.1 |
152cm (1.52m) | 13.1 | 13.5 | 13.9 | 14.2 | 14.6 | 14.9 | 15.4 | 15.7 | 16.1 | 16.4 | 16.8 | 17.1 | 17.5 | 17.9 | 18.2 | 18.6 | 19.0 | 19.4 | 19.7 |
155cm (1.55m) | 13.6 | 13.9 | 14.4 | 14.7 | 15.1 | 15.5 | 15.9 | 16.2 | 16.6 | 17.0 | 17.4 | 17.7 | 18.1 | 18.5 | 18.9 | 19.2 | 19.6 | 20.0 | 20.4 |
157cm (1.57m) | 14.0 | 14.4 | 14.8 | 15.2 | 15.6 | 16.0 | 16.4 | 16.8 | 17.1 | 17.6 | 17.9 | 18.3 | 18.7 | 19.1 | 19.5 | 19.9 | 20.3 | 20.6 | 21.1 |
160cm (1.60m) | 14.5 | 14.9 | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.9 | 20.1 | 20.5 | 20.9 | 21.4 | 21.7 |
163cm (1.63m) | 14.7 | 15.4 | 15.8 | 16.2 | 16.6 | 17.0 | 17.4 | 17.9 | 18.3 | 18.7 | 19.1 | 19.5 | 19.9 | 20.4 | 20.8 | 21.1 | 21.6 | 22.0 | 22.4 |
165cm (1.65m) | 15.4 | 15.9 | 16.3 | 16.7 | 17.1 | 17.6 | 18.0 | 18.4 | 18.9 | 19.3 | 19.7 | 20.1 | 20.6 | 21.0 | 21.4 | 21.9 | 22.3 | 22.7 | 23.1 |
168cm (1.68m) | 15.9 | 16.4 | 16.8 | 17.2 | 17.6 | 18.1 | 18.6 | 19.0 | 19.4 | 19.9 | 20.3 | 20.8 | 21.2 | 21.6 | 22.1 | 22.5 | 23.0 | 23.4 | 23.9 |
170cm (1.70m) | 16.4 | 16.9 | 17.3 | 17.8 | 18.2 | 18.6 | 19.1 | 19.6 | 20.0 | 20.5 | 20.9 | 21.4 | 21.9 | 22.3 | 22.8 | 23.2 | 23.6 | 24.1 | 24.6 |
172cm (1.72m) | 16.9 | 17.4 | 17.8 | 18.3 | 18.7 | 19.2 | 19.7 | 20.1 | 20.6 | 21.1 | 21.6 | 22.0 | 22.5 | 23.0 | 23.4 | 23.9 | 24.4 | 24.9 | 25.3 |
175cm (1.75m) | 17.4 | 17.9 | 18.4 | 18.8 | 19.3 | 19.8 | 20.3 | 20.8 | 21.2 | 21.7 | 22.2 | 22.7 | 23.1 | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 | 26.1 |
178cm (1.78m) | 17.9 | 18.4 | 18.9 | 19.4 | 19.9 | 20.4 | 20.9 | 21.4 | 21.9 | 22.4 | 22.9 | 23.4 | 23.9 | 24.4 | 24.9 | 25.4 | 25.9 | 26.4 | 26.9 |
180cm (1.80m) | 18.4 | 18.9 | 19.4 | 19.9 | 20.4 | 20.9 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.1 | 24.5 | 25.1 | 25.6 | 26.1 | 26.6 | 27.1 | 27.6 |
183cm (1.83m) | 18.9 | 19.4 | 19.9 | 20.5 | 21.0 | 21.6 | 22.1 | 22.6 | 23.1 | 23.6 | 24.1 | 24.7 | 25.2 | 25.8 | 26.3 | 26.8 | 27.4 | 27.9 | 28.4 |
185cm (1.85m) | 19.4 | 20.0 | 20.6 | 21.1 | 21.6 | 22.1 | 22.7 | 23.2 | 23.8 | 24.3 | 24.9 | 25.4 | 25.9 | 26.5 | 27.0 | 27.6 | 28.1 | 28.6 | 29.1 |
188cm (1.88m) | 20.0 | 20.5 | 21.1 | 21.6 | 22.2 | 22.8 | 23.2 | 23.9 | 24.4 | 25.0 | 25.6 | 26.1 | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 | 29.4 | 30.0 |
191cm (1.91m) | 20.5 | 21.1 | 21.6 | 22.2 | 22.8 | 23.4 | 23.9 | 24.5 | 25.1 | 25.6 | 26.2 | 26.8 | 27.4 | 27.9 | 28.5 | 29.1 | 29.6 | 30.2 | 30.8 |
193cm (1.93m) | 21.1 | 21.7 | 22.3 | 22.9 | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 | 26.4 | 26.9 | 27.5 | 28.1 | 28.7 | 29.3 | 29.9 | 30.4 | 31.1 | 31.6 |
Height cms (meters) | Body Weight (stone) | ||||||||||||||||||
BMI Value: | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Obese |
*If your weight is less than that shown try our other chart.