BMI Chart: Centimetres / Meters & Stone
This chart is suitable for normal to very overweight (obese) people whose BMI value falls within the range: 19 - 35. If you are very overweight and your weight is not listed try our other chart.
Instructions
- Select the closest weight for your height.*
- Your Body Mass Index & weight category will be highlighted.
Normal Weight | Overweight | Obese | |||||||||||||||
BMI Value: | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Height cms (meters) | Body Weight (stone) | ||||||||||||||||
147cm (1.47m) | 6.5 | 6.9 | 7.1 | 7.5 | 7.9 | 8.2 | 8.5 | 8.9 | 9.2 | 9.6 | 9.9 | 10.2 | 10.6 | 10.9 | 11.3 | 11.6 | 12.0 |
150cm (1.50m) | 6.7 | 7.1 | 7.4 | 7.8 | 8.1 | 8.5 | 8.9 | 9.1 | 9.5 | 9.9 | 10.2 | 10.6 | 10.9 | 11.2 | 11.6 | 12.0 | 12.3 |
152cm (1.52m) | 6.9 | 7.3 | 7.7 | 8.0 | 8.4 | 8.8 | 9.1 | 9.5 | 9.9 | 10.2 | 10.6 | 10.9 | 11.3 | 11.6 | 12.0 | 12.4 | 12.8 |
155cm (1.55m) | 7.1 | 7.6 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 10.9 | 11.3 | 11.7 | 12.1 | 12.4 | 12.9 | 13.2 |
157cm (1.57m) | 7.4 | 7.8 | 8.2 | 8.6 | 9.0 | 9.4 | 9.7 | 10.1 | 10.5 | 10.9 | 11.3 | 11.7 | 12.1 | 12.5 | 12.9 | 13.3 | 13.6 |
160cm (1.60m) | 7.6 | 8.1 | 8.4 | 8.9 | 9.3 | 9.6 | 10.1 | 10.4 | 10.9 | 11.3 | 11.6 | 12.1 | 12.5 | 12.9 | 13.3 | 13.6 | 14.1 |
163cm (1.63m) | 7.9 | 8.3 | 8.7 | 9.1 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.6 | 12.1 | 12.4 | 12.9 | 13.3 | 13.7 | 14.1 | 14.6 |
165cm (1.65m) | 8.1 | 8.6 | 9.0 | 9.4 | 9.9 | 10.3 | 10.7 | 11.1 | 11.6 | 12.0 | 12.4 | 12.9 | 13.3 | 13.7 | 14.1 | 14.6 | 15.0 |
168cm (1.68m) | 8.4 | 8.9 | 9.3 | 9.7 | 10.1 | 10.6 | 11.1 | 11.5 | 11.9 | 12.4 | 12.8 | 13.3 | 13.7 | 14.1 | 14.6 | 15 | 15.4 |
170cm (1.70m) | 8.6 | 9.1 | 9.6 | 10.0 | 10.4 | 10.9 | 11.4 | 11.9 | 12.3 | 12.7 | 13.2 | 13.6 | 14.1 | 14.6 | 15.1 | 15.5 | 15.9 |
172cm (1.72m) | 8.9 | 9.4 | 9.9 | 10.3 | 10.8 | 11.3 | 11.7 | 12.2 | 12.6 | 13.1 | 13.6 | 14.1 | 14.5 | 15.0 | 15.4 | 15.9 | 16.4 |
175cm (1.75m) | 9.1 | 9.6 | 10.1 | 10.6 | 11.1 | 11.6 | 12.1 | 12.6 | 13.0 | 13.5 | 14.0 | 14.5 | 14.9 | 15.4 | 15.9 | 16.4 | 16.9 |
178cm (1.78m) | 9.4 | 9.9 | 10.4 | 10.9 | 11.4 | 11.9 | 12.4 | 12.9 | 13.4 | 13.9 | 14.4 | 14.9 | 15.4 | 15.9 | 16.4 | 16.9 | 17.4 |
180cm (1.80m) | 9.7 | 10.2 | 10.7 | 11.2 | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 | 14.9 | 15.4 | 15.9 | 16.4 | 16.9 | 17.4 | 17.9 |
183cm (1.83m) | 10.0 | 10.5 | 11.0 | 11.6 | 12.1 | 12.6 | 13.1 | 13.6 | 14.2 | 14.7 | 15.2 | 15.8 | 16.3 | 16.8 | 17.3 | 17.9 | 18.4 |
185cm (1.85m) | 10.3 | 10.8 | 11.4 | 11.9 | 12.4 | 13.0 | 13.5 | 14.1 | 14.6 | 15.1 | 15.6 | 16.2 | 16.8 | 17.3 | 17.9 | 18.4 | 18.9 |
188cm (1.88m) | 10.6 | 11.1 | 11.4 | 12.2 | 12.8 | 13.3 | 13.9 | 14.4 | 15.0 | 15.6 | 16.1 | 16.6 | 17.2 | 17.8 | 18.3 | 18.9 | 19.4 |
191cm (1.91m) | 10.9 | 11.4 | 12.0 | 12.6 | 13.1 | 13.7 | 14.3 | 14.9 | 15.4 | 16.0 | 16.6 | 17.1 | 17.7 | 18.3 | 18.9 | 19.4 | 19.9 |
193cm (1.93m) | 11.1 | 11.7 | 12.3 | 12.9 | 13.5 | 14.1 | 14.6 | 15.2 | 15.8 | 16.4 | 17.0 | 17.6 | 18.1 | 19.4 | 19.9 | ||
Height cms (meters) | Body Weight (stone) | ||||||||||||||||
BMI Value: | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Normal Weight | Overweight | Obese |
*If your weight, or a weight close to yours, is not listed try our other chart.