Software

BMI Chart: Centimetres/Meters & Pounds (lbs)

This chart is suitable for very overweight (obese) people whose BMI value falls within the range: 36 - 54. If your weight is lower than that listed try our other chart.

Instructions

  1. Select the closest weight for your height.*
  2. Your Body Mass Index & weight category will be highlighted.
  Obese
BMI Value: 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Height
cms (meters)
Body Weight
(pounds)
147cm (1.47cm) 172 177 181 186 191 196 201 205 210 215 220 224 229 234 239 244 248 253 258
150cm (1.50m) 178 183 188 193 198 203 208 212 217 222 227 232 237 242 247 252 257 262 267
152cm (1.52m) 184 189 194 199 204 209 215 220 225 230 235 240 245 250 255 261 266 271 276
155cm (1.55m) 190 195 201 206 211 217 222 227 232 238 243 248 254 259 264 269 275 280 285
157cm (1.57m) 196 202 207 213 218 224 229 235 240 246 251 256 262 267 273 278 284 289 295
160cm (1.60m) 203 208 214 220 225 231 237 242 248 254 259 265 270 278 282 287 293 299 304
163cm (1.63m) 206 215 221 227 232 238 244 250 256 262 267 273 279 285 291 296 302 308 314
165cm (1.65m) 216 222 228 234 240 246 252 258 264 270 276 282 288 294 300 306 312 318 324
168cm (1.68m) 223 229 235 241 247 253 260 266 272 278 284 291 297 303 309 315 322 328 334
170cm (1.70m) 230 236 242 249 255 261 268 274 280 287 293 299 306 312 319 325 331 338 344
172cm (1.72m) 236 243 249 256 262 269 276 282 289 295 302 308 315 322 328 335 341 348 354
175cm (1.75m) 243 250 257 263 270 277 284 291 297 304 311 318 324 331 338 345 351 358 365
178cm (1.78m) 250 257 264 271 278 285 292 299 306 313 320 327 334 341 348 355 362 369 376
180cm (1.80m) 257 265 272 279 286 293 301 308 315 322 329 338 343 351 358 365 372 379 386
183cm (1.83m) 265 272 279 287 294 302 309 316 324 331 338 346 353 361 368 375 383 390 397
185cm (1.85m) 272 280 288 295 302 310 318 325 333 340 348 355 363 371 378 386 393 401 408
188cm (1.88m) 280 287 295 303 311 319 326 334 342 350 358 365 373 381 389 396 404 412 420
191cm (1.91m) 287 295 303 311 319 327 335 343 351 359 367 375 383 391 399 407 415 423 431
193cm (1.93m) 295 304 312 320 328 336 344 353 361 369 377 385 394 402 410 418 426 435 443
Height
cms (meters)
Body Weight
(pounds)
BMI Value: 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
  Obese
*If your weight is less than that shown try our other chart.