Software

Glycemic Index List

Table Of Glycemic Index Values

For convenience, we have listed the glycemic index (GI) and glycemic load (GV) values for a selection of common food items.

To provide an at a glance view we have left out descriptions for each listing.

The tables are not be meant to be an exhaustive list of GI and GL values for different foods.

As some food items have been tested by different researchers, there is often variation between values given and also within each study.

In the tables, the ± values represent this variation in results.

For visitors wishing to view more detailed information on GI values we recommend searching the Glycemic Database.

Vegetables Glycemic Index List
Product Glycemic Index (GI) Glycemic Load (GL) Serving Size Carbs Per Serving
Broad beans, frozen 63±9 3 80g 5g
Pea, frozen 51±6 4 80g 7g
Pumpkin 66±4 12 80g 18g
Sweet corn on the cob 48 8 80g 16g
Carrots 39±4 2 80g 6g
Parsnips 52±5 4 80g 8g
Potato 86±6 22 150g 26g
Sweet potato 70±6 22 150g 32g
Yam 54±8 20 150g 37g
Bakery Products & Desserts - Glycemic Index Table
Product Glycemic Index (GI) Glycemic Load (GL) Serving Size Carbs Per Serving
Banana Cake - with sugar 47 ±8 14 60g 29g
Carrot Cake - with coconut flour 36 8 60g 23g
Chocolate cake- packet mix 38 ±3 20 111g 52g
Doughnut - wheat dough, fried 75 ±7 15 50g 20g
Muffin - plain, wheat flour 46 ±8 11 50g 23g
Pancakes 66 ±9 17 80g 26g
Puff Pastry 56 ±5 11 50g 20g
Scones - packet mix 92 ±8 8 25g 9g
Vanilla Cake 42 ±4 24 111g 58g
Breads - Glycemic Index & Glycemic Load List of Foods
Product Glycemic Index (GI) Glycemic Load (GL) Serving Size Carbs Per Serving
Bagel 69 24 70g 35g
French Baquette 57 ±9 10 30g 18g
Pain au lait 63 ±10 20 60g 32g
Sunflower and barley bread 70±10 8 30g 12g
Wholemeal barley flour bread 67 13 30g 20g
Buckwheat bread 67±2 13 30g 19g
Chickpea flour bread 55 7 20g 13g
Gluten Free White Bread 40±5 3 30g 8g
Rye Bread 50 7 30g 14g
Breakfast Cereals - Glycemic Index List
Product Glycemic Index (GI) Glycemic Load (GL) Serving Size Carbs Per Serving
All-Bran™ 44±6 9 30g 20g
Bran cereal 43±10 5 30g 12g
Coco Pops™ 77±8 20 30g 26g
Cornflakes 81±3 20 30g 25g
Frosties™ 55 14 30g 26g
Fruit & Fibre 65 13 30g 21g
Grapenuts 75±6 16 30g 22g
Alpen Muesli 55±10 11 30g 19g
Porrige Scottish 55±2 13 250g 24g
Shredded Wheat 67±10 13 30g 20g
Special K™ 69±5 14 30g 21g
Weetabix™ 75±10 16 30g 22g
Cereal Grains - Glycemic Index List
Product Glycemic Index (GI) Glycemic Load (GL) Serving Size Carbs Per Serving
Barley kernels - boiled 25mins 25 10 150g 42g
Corn granules 52±3 15 150g 28g
Sweet corn 60 20 150g 33g
Couscous, rehydrated 65±7 9 150g 14g
Millet porridge 62±3 22 150g 36g
Rice, boiled white, type NS 72±8 29 150g 40g
Rice Long grain, white (Uncle Bens) 56±7 14 150g 43g
Jasmine Fragrant rice 89±4 37 150g 42g
Basmati, white boiled 8 min 57±4 22 150g  
Fruits Glycemic Index List
Product Glycemic Index (GI) Glycemic Load (GL) Serving Size Carbs Per Serving
Apple - Golden Delicious 39±3 6 120g 16g
Apricots 34±3 3 120g 9g
Banana (Canada) 62±9 16 120g 25g
Dates 42±4 18 60g 42g
Grapes, black 59 11 120g 18g
Kiwi fruit 58±7 7 120g 12g
Nectarines 43±6 4 120g 9g
Oranges, type NS 40±3 4 120g 11g
Marmalade 43 8 30g 18g
Pineapple 66±7 6 120g 10g
Raisins 64±11 28 60g 44g
Sultanas 57 25 60g 43g
Watermelon 80±3 5 120g 6g
Fast / Convenience Food Glycemic Index List
Product Glycemic Index (GI) Glycemic Load (GL) Serving Size Carbs Per Serving
Fillet-O-Fish™ burger 66±10 20 128g 30g
Hamburger 66±8 17 95g 25g
Chicken korma and rice 45±9 21 300g 48g
Chow mein, chicken 47±7 18 300g 38g
Cottage pie 65±8 22 300g 34g
Cumberland fish pie 40±5 12 300g 31g
Lasagne, type NS 34±8 10 300g 31g
Mushroom stroganoff with rice 26±6 11 300g 43g
Pasta bake, tomato and mozzarella 23±4 10 300g 43g
Snacks Glycemic Index List
Product Glycemic Index (GI) Glycemic Load (GL) Serving Size Carbs Per Serving
Brownies 42 11 50g 27g
Chocolate, milk 43±3 12 50g 28g
Chocolate, white, Milky Bar 44±6 13 50g 29g
Corn chips, plain, salted 42±4 11 50g 25g
Apricot and Almond bar 34±6 5 30g 15g
Jelly beans, assorted colors 80±8 22 30g 28g
Mars Bar® 68±12 27 60g 40g
Milky Way® 62±8 26 60g 42g
Nougat 32 4 30g 12g